dashboard
Total Tasks
8
8
All tasks in project scope
Completed
2
25% of total tasks
In Progress
2
Tasks currently active
Delayed
1
Tasks behind schedule
Activity Tracking
Manual tracking of all construction activities.
| Task | Assignee | Timeline | Status |
|---|---|---|---|
| Foundation and Site Prep | Alex Johnson | Sep 19 - Sep 29, 2025 | Completed |
| Framing and Structural Work | Maria Garcia | Sep 28 - Oct 9, 2025 | Completed |
| Roofing and Exterior Finishes | John Smith | Oct 8 - Oct 16, 2025 | In Progress |
| Plumbing and Electrical Rough-in | Samantha Lee | Oct 12 - Oct 19, 2025 | In Progress |
| HVAC Installation | David Chen | Oct 15 - Oct 22, 2025 | Delayed |
| Insulation and Drywall | Emily White | Oct 20 - Oct 28, 2025 | Not Started |
| Interior Finishes (Flooring, Painting) | Michael Brown | Oct 29 - Nov 8, 2025 | Not Started |
| Final Landscaping and Cleanup | Jessica Miller | Nov 9 - Nov 15, 2025 | Not Started |
Progress Visualization
Visual overview of project timeline and progress.
AI-Powered Insights
Leverage generative AI to identify risks and predict delays.
Analysis Result
Your analysis will appear here.